Model: mistralai/mistral-7b-instruct

Phenotype Balanced Accuracy Precision Sample Size
Aerophilicity 0.502 0.461 1179
Animal pathogenicity 0.742 0.860 2723
Biofilm formation 0.602 0.757 332
Biosafety level 0.759 0.442 4907
Cell shape 0.653 0.509 4371
Extreme environment tolerance 0.579 0.120 4443
Gram staining 0.666 0.634 3843
Health association 0.667 0.500 15
Hemolysis 3
Host association 0.651 0.492 3545
Motility 0.694 0.652 3940
Plant pathogenicity 0.692 0.273 4961
Spore formation 0.864 0.891 4806